Carousel Template for Bootstrap


500x500






E-Paper Subscription Module

(Price list of available e-papers on our platform) Subscribe now


No. of Editions/Month Quarterly cost/User 6 Months cost/User 12 Months cost/User
Thisday 30/month 5,700 11,400 22,800
Business Day 26/month 7,800 15,600 31,200
Daily Trust 30/month 4,500 9,000 18,00
Leadership 30/month 4,500 9,000 18,000
Nigerian Tribune 30/month 4,500 9,000 18,000
Daily Times 26/month 3,900 7,800 15,600
New Telegram 30/month 4,500 9,000 18,000
Blueprint 26/month 3,510 7,020 14,040
Invest Africa Magazine 1/2month 2,250 4,500 9,000
The Voice 4/month 1,200 2,400 4,800
Thisday Style Magazine 4/month 1,200 2,400 4,800

EPaper Price Calculator

(Select the duration and number of users to calculate the price) Subscribe now


Newpaper Duration Number of users Cost
Thisday
Business Day
Daily Trust
Leadership
Nigerian Tribune
Daily Times
New Telegraph
Blueprint
Invest Africa Magazine
The Voice
Thisday Style Magazine
Total

i